| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,300 | For Rent | C12492284 | 
| 10/30/2025 | 1 | $2,300 | Listed | |
|  | 35 | $599,000 | Terminated | C9245441 | 
| 8/8/2024 | 35 | $599,000 | Listed | |
|  | 90 | $599,900 | Expired | C8305184 | 
| 5/3/2024 | 90 | $599,900 | Listed | |
|  | 2 | $690,000 | Terminated | C8280290 | 
| 4/29/2024 | 2 | $690,000 | Listed | 


 
                         
						         
						         
						         
						         
						         
						         
						        