| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,988 | For Rent | C12494482 | 
| 10/31/2025 | 0 | $1,988 | Listed | |
|  | 85 | $469,999 | Expired | C11998684 | 
| 3/4/2025 | 85 | $469,999 | Listed | |
|  | 163 | $499,800 | Expired | C8430214 | 
| 6/11/2024 | 163 | $499,800 | Listed | |
|  | 109 | $549,888 | Terminated | C8055748 | 
| 2/8/2024 | 109 | $549,888 | Listed | 


 
                         
						         
						         
						         
						         
						         
						         
						        