| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,600 | For Rent | E12493858 | 
| 10/30/2025 | 1 | $2,600 | Listed | |
|  | - | $599,999 | For Sale | E12300745 | 
| 7/22/2025 | 101 | $599,999 | Listed | |
|  | 52 | $2,800 | Terminated | E9371659 | 
| 9/27/2024 | 52 | $2,800 | Listed | |
|  | 73 | $718,800 | Terminated | E9305188 | 
| 9/6/2024 | 73 | $718,800 | Listed | |
|  | 80 | $719,900 | Terminated | E8455156 | 
| 6/18/2024 | 80 | $719,900 | Listed | |
|  | 36 | $749,900 | Terminated | E6655282 | 
| 7/11/2023 | 36 | $749,900 | Listed | |
|  | 33 | $739,999 | Terminated | E6114424 | 
| 6/7/2023 | 33 | $739,999 | Listed | 


 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        