| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 131 | $1,850 | Terminated | N11822112 | 
| 11/30/2024 | 131 | $1,850 | Listed | |
|  | 16 | $3,900 | Terminated | N7373304 | 
| 1/2/2024 | 16 | $3,900 | Listed | |
|  | 15 | $1,378,000 | Sold | N7373302 | 
| 1/2/2024 | 15 | $1,398,000 | Listed | |
|  | 45 | $1,298,000 | Terminated | N7308456 | 
| 11/18/2023 | 45 | $1,298,000 | Listed | |
|  | 45 | $3,950 | Terminated | N7308534 | 
| 11/18/2023 | 45 | $3,950 | Listed | |
|  | 39 | $1,498,000 | Terminated | N7007318 | 
| 9/17/2023 | 39 | $1,498,000 | Listed | 


 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        