| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,350 | For Rent | N12487603 | 
| 10/29/2025 | 2 | $3,350 | Listed | |
|  | 3 | $1,210,000 | Sold | N9239960 | 
| 8/5/2024 | 3 | $998,000 | Listed | |
|  | 32 | $1,290,000 | Terminated | N8489564 | 
| 6/27/2024 | 32 | $1,290,000 | Listed | |
|  | 27 | $1,398,000 | Terminated | N8323894 | 
| 5/9/2024 | 27 | $1,398,000 | Listed | |
|  | 42 | $1,398,000 | Terminated | N8140444 | 
| 3/14/2024 | 42 | $1,398,000 | Listed | |
|  | 20 | $1,188,000 | Terminated | N8059756 | 
| 2/10/2024 | 20 | $1,188,000 | Listed | 


 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        